| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Frank Erwich | 4.5 | NED | 2293 | Stanislav Budisin | 4.0 | SUI | 2090 | ½-½ | ||
| 2 | Bart von Meijenfeldt | 4.0 | NED | 2075 | Marc Erwich | 4.0 | NED | 2382 | ½-½ | ||
| 3 | Richard Oranje | 3.5 | NED | 2046 | Marcel Schröer | 3.5 | NED | 2022 | ½-½ | ||
| 4 | Theo Gosman | 3.0 | NED | 2020 | Aart van de Peut | 3.0 | NED | 1904 | ½-½ | ||
| 5 | Sten Goes | 3.0 | NED | 2086 | Gert Legemaat | 3.0 | NED | 2236 | 0-1 | ||
| 6 | Joop Bakker | 2.5 | NED | 1856 | Leo Rietveld | 2.5 | NED | 1935 | 0-1 | ||
| 7 | Lendert van den Ouden | 2.5 | NED | 2046 | CM Remco Sprangers | 2.5 | NED | 2302 | 1-0 | ||
| 8 | Eric de Moor | 2.0 | NED | 2008 | Hans Segers | 2.0 | NED | 1970 | ½-½ | ||
| 9 | Wilbert Surewaard | 2.0 | NED | 2054 | Marco van Straaten | 1.5 | NED | 1889 | 1-0 | ||
| 10 | Jelle Wiering | 1.5 | NED | 1997 | Patrick Tjioe | 1.5 | NED | 1801 | 1-0 | ||
| 11 | Gert Both | 1.5 | NED | 1882 | Wong Tsai | 1.5 | NED | 1859 | 1-0 | ||
| 12 | Remko de Waard | 1.0 | NED | 1885 | Gilbert Leentjens | 1.0 | NED | 1797 | 1-0 |
| Absent | Igor Coene |
|---|
Generated by Swiss Master for Windows on 16-11-2009 at 02:32